- Established since 2002 | One of the oldest design and music schools in the region | Led by field practitioners
WSQ Mixing Music Professionally
in Your Home Studio
Course Description
Mixing Music Professionally in the Home Studio is for music creators and producers who want to produce great sounding tracks from their own studios. The course will familiarise learners with the powerful features of Logic Pro X. Our experienced trainers will go through industry best practices in taking multiple tracks and applying tools and techniques to produce a dynamic and sonically exciting experience. You will come out of the course with an array of skills that will enable you to produce tracks that are ready to soar to the top of playlists.

Learning Outcomes
By the end of the course, learners will be able to use a digital audio workstation to apply a range of sound mixing techniques to mix a music track for publication and distribution.
Supported by :



Course Outline
Day 1 | Day 2 |
---|---|
Music production process | Introduction to mastering |
Setting up a home studio | Mastering tools |
Mixing and auxiliary equipment | Broadcast standards for various audio streaming platforms |
Technical formats in music distribution | Assessment |
Mixing project setup | |
Overview of mixing techniques | |
Types of sound processing techniques |
Course Schedule
19 - 20 Oct 2023 | Day 1 - 9:30am - 6pm Day 2 - 9:30am - 6pm | Sign Up Now |
4 Nov and 11 Nov 2023 | Day 1 - 9:30am - 6pm Day 2 - 9:30am - 6pm | Sign Up Now |
16 - 17 Nov 2023 | Day 1 - 9:30am - 6pm Day 2 - 9:30am - 6pm | Sign Up Now |
25 Nov and 2 Dec 2023 | Day 1 - 9:30am - 6pm Day 2 - 9:30am - 6pm | Sign Up Now |
Assessment Modes
The course will be assessed through a mix of written answers and practical activities.
Who Should Attend
Those with a strong interest in producing their own music in a home-based setting.
Things to Bring
Wired headphones or earphones
Laptop with Logic Pro Installed (Optional)
Course Fees
Corporate (Employer-Sponsored)1
Individuals4
Full course fees: S$680.00 (subject to 8% GST)
Please see below for full details of course fees payable after applicable subsidies.
CORPORATE (EMPLOYER-SPONSORED)1 | |||
---|---|---|---|
SMEs2 | Non-SMEs | ||
Course Fee & Subsidy | Amount | Course Fee & Subsidy | Amount |
Full Course Fee | S$680.00 | Full Course Fee | S$680.00 |
Up to 70% Subsidy by SkillsFuture Singapore | (476.00) | Up to 50% Subsidy by SkillsFuture Singapore | (340.00) |
Course Fee after subsidy | S$204.00 | Course Fee after subsidy | S$340.00 |
GST based on full course fee before subsidy | S$54.40 | GST based on full course fee before subsidy | S$54.40 |
Nett Course Fees Payable | S$258.40 | Nett Course Fees Payable | S$394.40 |
Course fees payable is subject to 8% GST charged based on the full course fees before subsidy. | |||
CORPORATE (ADDITIONAL SUBSIDIES) | |||
SMEs2 | Non-SMEs | ||
Funding | Amount | Funding | Amount |
Additional Support via Absentee Payroll | S$60.75 | Additional Support via Absentee Payroll | S$60.75 |
Up to 90% Additional Subsidy from Skillsfuture Enterprise Credit | S$183.60 | Up to 90% Additional Subsidy from Skillsfuture Enterprise Credit3 | S$306.00 |
Max additional support and subsidies | S$244.35 | Max additional support and subsidies | S$366.75 |
INDIVIDUAL4 | |||
---|---|---|---|
Singapore Citizens (21 – 39 years old) & PR | Singapore Citizens aged 40 years and above | ||
Course Fee & Subsidy | Amount | Course Fee & Subsidy | Amount |
Full Course Fee | S$680.00 | Full Course Fee | S$680.00 |
Up to 50% Subsidy by SkillsFuture Singapore | (340.00) | Up to 70% Subsidy by SkillsFuture Singapore | (476.00) |
Course Fee after subsidy | S$340.00 | Course Fee after subsidy | S$204.00 |
GST based on full course fee before subsidy | S$54.40 | GST based on full course fee before subsidy | S$54.40 |
Nett Course Fees Payable5 | S$394.40 | Nett Course Fees Payable5 | S$258.40 |
Nett course fees payable are subject to 8% GST charged based on the full course fees before subsidy. |
4Refer to full details of Funding for Individuals found here.
5Individuals may use their SkillsFuture Credits to offset their Nett Course Fees Payable.
UNION TRAINING ASSISTANCE PROGRAMME (FOR NTUC MEMBERS)6 | |||
---|---|---|---|
21 – 39 years old | 40 years old and above | ||
Nett Course Fees Payable | S$684.00 | Full Course Fee (incl GST) | S$444.00 |
50% of unfunded course fee (excl GST) support for up to $250 each year | (250.00) | Up to $500 per individual each year, capped at 50% of unfunded course fees (excl GST) | (180.00) |
Nett Course Fees Payable4 | S$434.00 | Nett Course Fees Payable4 | S$264.00 |
4Refer to full details of Union Training Assistance Programme found here.
Course Fee
- Original Course Fee:
S$680 Mixing Music Professionally in Your Home Studio
Course Duration:
2 Days
Mode of Assessment:
A mix of written answers and practical activities
Entry Requirements
Applicants are required to the meet the following criteria:
Educational Qualifications will be validated using true copies of the certificates or emails via applicant’s SkillsPassport |
Certification
How to Apply
Get In touch with us
Do you want to learn more? Speak with our programme advisers at +65 6255 8037 or get in touch by filling in the contact form.
Registration Fee
Secure your seat by making a $30 application fee. This will be refunded upon successful completion of the course.
To read through our terms & conditions for WSQ Course registrations, please go here